| SL.NO. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | REKHA NAIDU | Principal | M.A (English), M.A in Education, B.Ed. |
| 2 | CHINMAYEE PRADHAN | PGT | M.Sc, (Zoology), B.Ed. |
| 3 | SHAMBHU SH. BHARTI | PGT | M.Sc, (Chemistry ), B.Ed. |
| 4 | VINOD KUMAR | PGT | M.Sc, (Chemistry ), B.Ed. |
| 5 | NIRAJ VERMA | PGT | MCA, B.Sc, C.I.C, PGDCA. |
| 6 | AVADHESH KR. PAL | PGT | M.Com, B.Ed. |
| 7 | PINAK PRATIM DAS | PGT | I.Com, Fine Arts , BFA. |
| 8 | SHAMA EZAZ | PGT | M.Sc (Botany), B.Ed. |
| 9 | JITENDRA KUMAR | PGT | M.Sc, (Chemistry ), B.Ed. |
| 10 | ABHAS KUMAR | PGT | M.Sc, (Physics), M.Ed. |
| 11 | NAUSHABA MINNAT | PGT | M.A, (English), B.Ed. |
| 12 | VIJAY KUMAR | PGT | M.Sc, (Math), B.Ed. |
| 13 | KUMAR ANKUR | PGT | B.Com , M.A.( English), B.Ed. |
| 14 | AKASH RAJ | PGT | M.Sc, (Physics), B.Ed. |
| 15 | AMIT KUMAR JHA | PGT | M.A. (His), B.Ed. |
| 16 | SATISH KUMAR | PGT | M.Sc., (Math), B.Ed. |
| 17 | RICHA | PGT | M.Phil, M.Sc., B.Ed. |
| 18 | NAMITA VERMA | PGT | M.A, B.Ed. |
| 19 | LALIT KUMAR SHARMA | PGT | M.A. B.Ed |
| 20 | SARMISTHA DAS | TGT | B.A (Music), Fine Arts, B.Ed. |
| 21 | SHAILBALA SINHA | TGT | M.A, (Hindi) , B.Ed. |
| 22 | JAYA JHA | TGT | M.A, (English), B.Ed. |
| 23 | ANJAN KUMAR | TGT | M.Sc (Botany), B.Ed. MBA |
| 24 | SHIVA KANT CHOUDHARY | TGT | B.A, L.L.B, B.Ed. |
| 25 | SUNITA BHARTI | TGT | M.A (Pol.Sc). B.Ed, CIC, CTET. |
| 26 | SURAKSHITA KALYAN | TGT | M.Sc (Botany), B.Ed. |
| 27 | NISHAT ANJUM | TGT | M.Sc (Botany), B.Ed. |
| 28 | SUMAN PANDEY | TGT | B.A(Hindi), B.Ed., M.Ed., BLIS. |
| 29 | SHAIL PRASAD | TGT | M.A, (History), B.Ed. |
| 30 | RAHUL BHATTACHARJEE | TGT | M.A, (English), B.Ed. |
| 31 | SUMITA HAZRA | TGT | B.Sc, (Chemistry) B.Ed. |
| 32 | AARTI DUBEY | TGT | M.A, (Hindi), M.Ed. CIG. |
| 33 | JYOTI JAY | TGT | M.Com., M.Ed. |
| 34 | RICHA PRADHAN | TGT | M.A.(Eng), M.Ed. |
| 35 | SANDEEP SINGH | TGT | M.Sc, (Applied Physics), B.Ed. |
| 36 | SWATI SINHA | TGT | M.A, (English), B.Ed. |
| 37 | JYOTI KUMARI | TGT | M.Sc., B.Ed. |
| 38 | RAJDEEP KUMAR | TGT | BCA, MCA |
| 39 | BHARAT KUMAR TIWARY | TGT | B.A. B.Ed. |
| 40 | NITU KUMARI | PRT | M.Sc, (Math), B.Ed. |
| 41 | SHAMPA MITRA | PRT | B.A (Eco.), NTT, DCCE, BFA, CIG. |
| 42 | SUJITHA SURESH PILLAI | PRT | B.Com , B.Ed. |
| 43 | KUMARI VINA | PRT | M.Sc (Math), B.Ed. |
| 44 | KIRAN MEHTA | PRT | M.Sc (Zoology), B.Ed. |
| 45 | MAMTA BARA | PRT | M.Sc (Zoology), B.Ed. |
| 46 | DEEPA KUMARI | PRT | M.Sc (Botany) DL.Ed. |
| 47 | SUNITA LAL | PRT | B.A (Geography), B.Ed. |
| 48 | SAMPURNA SINHA | PRT | M.A, (Hindi), B.Ed. |
| 49 | SHAMMY MINZ | PRT | B.A (English), DL.Ed. |
| 50 | SWETA SARKAR | PRT | B.Sc (Biotech ) , DL.Ed., B.Ed. |
| 51 | PREETI SINHA | PRT | M.A, (Hindi), B.Ed. |
| 52 | PRIYANKA | PRT | B.A, (History), B.Ed. |
| 53 | SATISH KESHRI | PRT | M.Sc, (Physics), B.Ed. |
| 54 | KREETIKA GAILWAR | PRT | M.A, (English), B.Ed, M.LIS |
| 55 | POONAM TIRKEY | PRT | M.A, (Hindi), B.Ed. |
| 56 | SIMRAN DARAZ | PRT | B.Com, MA(Education), B.Ed. |
| 57 | PRIYANKA SINHA | PRT | M.A, (Economics), DL.Ed., B.Ed., CTET. |
| 58 | RAJNI SINHA | PRT | M.A, B.Ed. |
| 59 | SHWETA CHOUBEY | PRT | M.Sc, B.Ed. |
| 60 | PURNIMA DEVI | PRT | B.A, DL.Ed. |
| 61 | SWATI SONI | PRT | M.A, (Public Adm.), B.Ed. |
| 62 | MAMTA KUMARI | PRT | M.Sc, B.Ed. |
| 63 | PAMELA SANDIL | PRT | M.A. (Hindi), B.Ed. |
| 64 | SANGITA BISWAS | PRT | M.A , DL.ed., Sangeet Bhushan |
| 65 | BASANTI BOSE | PRT | B.A, B.Ed, Fine Arts. |
| 66 | PUSHPA TOPPO | PRT | B.A., PTT |
| 67 | LALITA SINGH JHA | PRT | B.A, DL.Ed. |
| 68 | SIWANGI PRIYA | PRT | M.Com, B.Ed. |
| 69 | KHUSHBU KUMARI | PRT | B.A., Sangeet Visharad |
| 70 | JAYANTI PRASAD | PRT | M.A, (English), B.Ed. |
| 71 | KOMAL MIDHA | PRT | B.A, DL.Ed., B.Ed. |
| 72 | SHILPI SONALI HORO | PRT | B.Sc. IT, NIIT |
| 73 | RAKHI AGRAWAL | PRT | BCA, MCA |
| 74 | KUMARI NISHA | PRT | M.A. (Hindi), B.Ed. |
| 75 | KUMARI PUJA | PRT | M.A. (Hindi), B.Ed. |
| 76 | ROMA ROY | PRT | M.A, B.Ed. |
| 77 | AMRITA SAHAY | PRT | M.A, B.Ed. |
| 78 | REKHA KUMARI | PRT | M.A,(Yoga), Diploma in Yogic Sci. |
| 79 | ANUMEHA SINGH | PRT | M.A, (Geog.) B.Ed. |
| 80 | SONU VERMA | PRT | B.A. B.Ed. |
| 81 | PUJA KUMARI | PRT | M.SC. |
| 82 | ANUMEHA SINGH | PRT | M.A. B.Ed |
| 83 | KIRTI PRIYAM | PRT | M.A. B.Ed |
| 84 | CHITRANJAN KUMAR | PET | MP.Ed, BP.Ed., |
| 85 | RAUNAK KUMAR | PET | BP.Ed, B.Tec |
| 86 | SANJAY KACHHAP | PTI | M.Ped. |
| 87 | ROSE NEELIMA BAA | NTT | M.A, D.EL.ED |
| 88 | RUPALI JHA | NTT | M.Com., D.EL.ED |
| 89 | ASHOK MAHATO | Librarian | B.LIS, M.LIS |
| 90 | PRIYA RANJAN MAHATA | Librarian | B.LIS, M.LIS, Dl.Ed. |
| 91 | KAUSHALIYA KUMARI | Wellness Teacher | M.A., BP.Ed |
Admission Enquiry Details