SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MANAN VIDYA |
2 | AFFILIATION NO.(IF APPLICABLE) | 3430236 |
3 | SCHOOL CODE (IF APPLICABLE) | 66430 |
4 | COMPLETE ADDRESS WITH PIN CODE | DUMARDAGA, H.B.ROAD, BOOTI, RANCHI , RANCHI , JHARKHAND - 834012 |
5 | PRINCIPAL NAME | REKHA NAIDU |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed., M.A. |
7 | SCHOOL EMAIL ID | mananvidya@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9431941099 |
FEE STRUCTURE OF THE SCHOOL |
ANNUAL ACADEMIC CALENDER |
LIST OF SCHOOL MANANGEMENT COMMITTEE (SMC) |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | REKHA NAIDU |
2 | TOTAL NO. OF TEACHERS | 87 |
PGT | 18 | |
TGT | 21 | |
PRT | 41 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Aarti Dubey |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Jaya Jha and Kaushaliya kumari |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9793 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 & 3246 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 557 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 33 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@mananvidyamanrakhanmahtosc2568 |
Admission Enquiry Details